
Sex Offenders
Sex Offender Registry Information shall not be used to commit a crime or to engage in Illegal discrimination or harassment of an offender. Any person who uses information disclosed pursuant to M.G.L.c. 6 § 178C178P for such purposes shall be punished by not more than Two and One Half (2 ½ ) Years in the house of correction or by fine of not more than One thousand Dollars ($1,000) or both (M.G.L.c. 6 § 178N). In addition, of any person who uses registry information to threaten to commit a crime may be punished by a fine of not more than One hundred dollars ($100) or by imprisonment for not more than Six (6) months. (M.G.L.c. 275 § 4).
| Name | DOB | Age |
|
||||
| Capone, Michael | 65 | ||||||
| Sex | Height | Weight | Eyes | Hair | |||
| Male | 6' 02" | 160 | Hazel | Brown | |||
| Current Address | |||||||
| Home | 365 East Street Tewksbury, Ma 01876 | ||||||
| Work | |||||||
| Offense Committed: | Date of Conviction | ||||||
| 3 Counts Indecent A&B On A Person Aged 14 or Older | 11-29-1990 | ||||||
| Name | DOB | Age |
|
||||
| Carver, Barry M | 66 | ||||||
| Sex | Height | Weight | Eyes | Hair | |||
| Male | 6' 06" | 230 | Hazel | Gray | |||
| Current Address | |||||||
| Home | 365 East Street Tewksbury, Ma 01876 | ||||||
| Work | |||||||
| Offense Committed: | Date of Conviction | ||||||
| 4 Counts Indecent A&B on Child Under 14 Years of Age | 09-10-1996 | ||||||
| 2 Counts Rape & Abuse of Child | 09-10-1996 | ||||||
| 1 Count Assault with Intent to Commit Rape | 03-17-1970 | ||||||
| Name | DOB | Age |
|
||||
| Brett Cobb | 43 | ||||||
| Sex | Height | Weight | Eyes | Hair | |||
| Male | 5' 10" | 210 | Blue | Brown | |||
| Current Address | |||||||
| Home | 247 Salem Road Tewksbury, Mass | ||||||
| Work | 1 Tomahawk Drive Tewksbury, Mass | ||||||
| Offense Committed: | Date of Conviction | ||||||
| Rape of a Child | 01/03/2003 | ||||||
| Name | DOB | Age |
|
||||
| Colarusso, David William | 03-21-1962 | 46 | |||||
| Sex | Height | Weight | Eyes | Hair | |||
| Male | 5' 08" | 160 | Brown | Brown | |||
| Current Address | |||||||
| Home | 40 Tanglewood Ave. Tewksbury, Ma 01876 | ||||||
| Work | 15 Leland St. Jamaica Plain, Ma 02130 | ||||||
| Offense Committed: | Date of Conviction | ||||||
| Indecent Assault & Battery on child under 14 years of age | 06-21-1983 | ||||||
| Rape and Abuse of Child | 06-21-1983 | ||||||
| Rape and Abuse of Child | 09-06-1983 | ||||||
| Aggravated Rape | 09-06-1983 | ||||||
| Name | DOB | Age |
![]() |
||||
| Patrick Douglas Ferullo | 30 | ||||||
| Sex | Height | Weight | Eyes | Hair | |||
| Male | 5' 10" | 200 | Brown | Brown | |||
| Current Address | |||||||
| Home | 52 Queen Street Lowell Ma 01851 | ||||||
| Work | 530 Main Street Tewksbury Ma 01876 | ||||||
| Offense Committed: | Date of Conviction | ||||||
| Indecent A&B on a person aged 14 or older | 4/5/2005 | ||||||
| Name | DOB | Age |
![]() |
||||
| John Foran Jr. | 44 | ||||||
| Sex | Height | Weight | Eyes | Hair | |||
| Male | 5' 11" | 233 | Blue | Brown | |||
| Current Address | |||||||
| Home | 444 Harrison Ave. Pine St. Inn, Boston, Ma 02118 | ||||||
| Work | Main St. Tewksbury, Ma 01876 | ||||||
| Offense Committed: | Date of Conviction | ||||||
| 3 Counts Indecent A&B On Mentally Retarded Person | 04-27-1993 | ||||||
| 3 Counts Rape | 04-27-1993 | ||||||
| Name | DOB | Age |
|
||||
| Gagnon, Scott | 04-04-1958 | 51 | |||||
| Sex | Height | Weight | Eyes | Hair | |||
| Male | 5' 09" | 150 | Brown | Brown | |||
| Current Address | |||||||
| Home | 436 Rogers St. Tewksbury, Ma 01876 | ||||||
| Work | 1 Oak St. Chelmsford, Ma 01824 | ||||||
| Offense Committed: | Date of Conviction | ||||||
| Rape of Child with Force | 04-04-1980 | ||||||
| Assault with Intent to Commit Rape | 04-04-1980 | ||||||
| 3 Counts Rape | 04-04-1980 | ||||||
| Name | DOB | Age |
|
||||
| Loranzy Head | 26 | ||||||
| Sex | Height | Weight | Eyes | Hair | |||
| Male | 6' 00" | 160 | Blue | Brown | |||
| Current Address | |||||||
| Home | 33 Hill Street Tewksbury, Ma 01876 | ||||||
| Work | 4 Kidder Rd. Chelmsford, Ma 01824 | ||||||
| Offense Committed: | Date of Conviction | ||||||
| Rape and Abuse of a Child | 08-15-2007 | ||||||
| Name | DOB | Age |
![]() |
||||
| Luis Antonio Muniz | 53 | ||||||
| Sex | Height | Weight | Eyes | Hair | |||
| Male | 5' 09" | 185 | Brown | Black | |||
| Current Address | |||||||
| Home | 2 Woodman Ave. Haverhill, Ma 01830 | ||||||
| Work | 2195 Main St. Tewksbury, Ma 01876 | ||||||
| Offense Committed: | Date of Conviction | ||||||
| 1 Count Aggravated Rape | 12-07-1982 | ||||||
| Name | DOB | Age |
![]() |
||||
| Reese, Christopher | 40 | ||||||
| Sex | Height | Weight | Eyes | Hair | |||
| Male | 5' 02" | 180 | Blue | Brown | |||
| Current Address | |||||||
| Home | Homeless Lowell, Ma 01852 | ||||||
| Work | 40 Cynthia Road Tewksbury, Ma 01876 | ||||||
| Offense Committed: | Date of Conviction | ||||||
| 1 Count Assault on Child with Intent to Commit Rape | 06-24-1998 | ||||||
| 2 Counts Indecent Assault & Battery on child under 14 years of age | 06-24-1998 | ||||||
| Name | DOB | Age |
![]() |
||||
| Smith, Strickland | 44 | ||||||
| Sex | Height | Weight | Eyes | Hair | |||
| Male | 5' 11" | 270 | Brown | Brown | |||
| Current Address | |||||||
| Home | 81 Patrick Road Tewksbury, Mass | ||||||
| Work | 81 Patrick Road Tewksbury, Mass | ||||||
| Offense Committed: | Date of Conviction | ||||||
| Indecent A&B child 14yrs or over | 05/17/2000 | ||||||
| Indecent A&B child 14yrs or over | 02/21/2002 | ||||||
| Name | DOB | Age |
![]() |
||||
| Sullivan, John F. Jr. | 66 | ||||||
| Sex | Height | Weight | Eyes | Hair | |||
| Male | 6' 00" | 225 | Brown | Gray | |||
| Current Address | |||||||
| Home | 365 East Street Tewksbury, Ma 01876 | ||||||
| Work | |||||||
| Offense Committed: | Date of Conviction | ||||||
| 1 Count Indecent A&B On A Person Aged 14 or Older | 03-30-2001 | ||||||
Definitions of the Classification Levels for Sex Offenders in Massachusetts.
There are 3 Levels of Sex Offenders
Level 1 - Level 2 - Level 3
For more on this Topic you can visit
Mass.Gov - Sex Offender Registry Board
Level 1 Sex Offenders
Where the Sex Offender Registry Board determines that the risk of reoffense by an offender is low and the degree of dangerousness posed to the public by that offender is not such that a public safety interest is served by public availability, the Board shall give that offender a Level 1 designation. Information on Level 1 offenders will not be available to the public. Neither the police nor the Board have authority to disseminate information to the general public identifying a Level 1 offender. Information identifying Level 1 offenders may only be given to the department of correction, any county correctional facility, the department of youth services, the department of social services, the parole Board, the department of probation and the department of mental health, all city and town police departments and the Federal Bureau of Investigation for law enforcement purposes.
Level 2 Sex Offenders
Where the Board determines that the risk of reoffense is moderate and the degree of dangerousness posed to the public is such that a public safety interest is served by public availability of registration information, it shall give a level 2 designation to the sex offender.
The public shall have access to the information regarding a level 2 offender through the Local Police Department and through the Sex Offender Registry Board.
Level 3 Sex Offenders
Where the Board determines that the risk of reoffense is high and the degree of dangerousness posed to the public is such that a substantial public safety interest is served by active dissemination, it shall give a level 3 designation to the sex offender.
The public shall have access to the information regarding a level 3 offender through the Local Police Departments and through the Sex Offender Registry Board .